Available Poly Straight Flighting Replacement Kits to fit a wide variety of agricultural and industrial applications.
MS = Mild Steel
SS = Stainless Steel
* 16” pitch
Product | ||
---|---|---|
2” Poly Straight Flighting Assembly | ||
HDPE on Mild Steel Center Shaft | ||
HDPE on Stainless Steel Center Shaft | ||
2” Poly Straight Flighting Components | ||
HDPE Straight Flight Module | ||
Mild Steel Hex Shaft | ||
Stainless Steel Hex Shaft | ||
3” Poly Straight Flighting Assembly | ||
HDPE on Mild Steel Center Shaft | ||
HDPE on Stainless Steel Center Shaft | ||
3” Poly Straight Flighting Components | ||
HDPE Straight Flight Module | ||
Mild Steel Hex Shaft | ||
Stainless Steel Hex Shaft | ||
4” Poly Straight Flighting Assembly | ||
HDPE on Mild Steel Center Shaft | ||
HDPE on Stainless Steel Center Shaft | ||
4” Poly Straight Flighting Components | ||
HDPE Straight Flight Module | ||
Mild Steel Hex Shaft | ||
Stainless Steel Hex Shaft | ||
5 5/8” Poly Straight Flighting Assembly | ||
HDPE on Galvanized Steel Center Tube | ||
HDPE on Stainless Steel Center Tube | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
5 5/8” Poly Straight Flighting Components | ||
HDPE Straight Flight Module | ||
EHMW Straight Flight Module | ||
Galvanized Center Tube | ||
Stainless Steel Center Tube | ||
All Hex Connector - MS | ||
All Hex Connector - SS | ||
Motor Drive Connector - MS | ||
Motor Drive Connector - SS | ||
¾” I.D. Bushing | ||
1” I.D. Bushing | ||
Folding Connector | ||
1” Keyed Bore (accepts 1” keyed shaft) | ||
9” Poly Straight Flighting Assembly | ||
HDPE on Galvanized Steel Center Tube | ||
HDPE on Stainless Steel Center Tube | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
9” Poly Straight Flighting Components | ||
HDPE Straight Flight Module | ||
EHMW Straight Flight Module | ||
Galvanized Center Tube | ||
Stainless Steel Center Tube | ||
Connector | ||
Folding Connector | ||
1” I.D. Bushing | ||
1 ¼” I.D. Bushing | ||
1 ½” I.D. Bushing | ||
1 ¾” I.D. Bushing | ||
12” Poly Straight Flighting Assembly | ||
HDPE on Galvanized Steel Center Tube | ||
HDPE on Stainless Steel Center Tube | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
12” Poly Straight Flighting Components | ||
HDPE Straight Flight Module | ||
EHMW Straight Flight Module | ||
Galvanized Center Tube | ||
Stainless Steel Center Tube | ||
Connector | ||
1” I.D. Bushing | ||
1 ¼” I.D. Bushing | ||
1 ½” I.D. Bushing | ||
2” I.D. Bushing | ||
14” Poly Straight Flighting Assembly | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
14” Poly Straight Flighting Assembly * | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
14” Poly Straight Flighting Components * | ||
EHMW Straight Flight Module | ||
Galvanized Center Tube | ||
Stainless Steel Center Tube | ||
3” I.D. Bushing - MS | ||
3” I.D. Bushing - SS | ||
Shafts | ||
1” Keyed Shaft - 7” Long | ||
1” Keyed Shaft - 10” Long | ||
1” Keyed Shaft - 16” Long | ||
1” Stub Shaft | ||
1 ¼” Keyed Shaft - 9” Long | ||
1 ¼” Keyed Shaft - 10” Long | ||
1 ¼” Keyed Shaft - 13” Long | ||
1 ¼” Keyed Shaft - 17” Long | ||
1 ¼” Stub Shaft | ||
1 ½” Stub Shaft | ||
2" Stub Shaft |