Traditional steel auger flighting can wear down quickly. It’s time to invest in replacement auger flighting that is made to last. Lundell’s poly auger flighting replacement combines the longevity of our technology with trusted university testing to the benefit of your grain. Poly Cupped Flighting is a tough solution that handles your crop with care.
Product | ||
---|---|---|
Truck Augers | ||
Westfield DF614 Truck Mount Drill Fill | ||
Gravity Box Augers | ||
Parker 11’ | ||
Killbros 12’ | ||
Killbros 14’ | ||
Killbros 15’ | ||
MJM 14’ | ||
Westfield GWA612 2pc | ||
Westfield GWA615 2pc | ||
EZ Trail 12’ | ||
EZ Trail 14’ | ||
J&M 13’ 2pc | ||
J&M 15’ 2pc | ||
Sudenga 14’ | ||
Hydrafold 14’ | ||
Hydrafold 16’ | ||
Ficklin/Shoup 12’ | ||
Ficklin/Shoup 14’ | ||
Ficklin/Shoup 16’ | ||
Weigh Wagons | ||
Parker GW 1500 | ||
Parker GW 1555 | ||
Parker GW 150 | ||
Parker GW 200 | ||
Parker GW 220 | ||
Brent 150 | ||
Unverferth 150 | ||
Air Seeder Carts | ||
John Deere 1910 - 21’ - Galvanized Steel Tube | ||
John Deere 1910 - 21’ - Stainless Steel Tube | ||
John Deere 1910 - 23’ - Galvanized Steel Tube | ||
John Deere 1910 - 23’ - Stainless Steel Tube | ||
John Deere 787/Flexicoil 20 Series - Galvanized Steel Tube | ||
John Deere 787/Flexicoil 20 Series - Stainless Steel Tube | ||
5” Poly Cupped Flighting Assembly | ||
HDPE on Galvanized Steel Center Tube | ||
HDPE on Stainless Steel Center Tube | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
6” Poly Cupped Flighting Assembly | ||
HDPE on Galvanized Steel Center Tube | ||
HDPE on Stainless Steel Center Tube | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
5” & 6” Poly Cupped Flighting Components | ||
5” HDPE Cupped Flight Module | ||
5” EHMW Cupped Flight Module | ||
6” HDPE Cupped Flight Module | ||
6” EHMW Cupped Flight Module | ||
Galvanized Center Tube | ||
Stainless Steel Center Tube | ||
All Hex Connector - MS | ||
All Hex Connector - SS | ||
Motor Drive Connector - MS | ||
Motor Drive Connector - SS | ||
¾” I.D. Bushing | ||
1” I.D. Bushing | ||
Folding Connector | ||
Friesen Drive | ||
1” Keyed Bore (accepts 1” keyed shaft) | ||
7” Poly Cupped Flighting Assembly | ||
HDPE on Galvanized Steel Center Tube | ||
HDPE on Stainless Steel Center Tube | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
7” Poly Cupped Flighting Components | ||
7” HDPE Cupped Flight Module | ||
7” EHMW Cupped Flight Module | ||
Galvanized Center Tube | ||
Stainless Steel Center Tube | ||
Connector | ||
Folding Connector | ||
1” Keyed Bore (accepts 1” keyed shaft) | ||
1” I.D. Bushing | ||
1 ¼” I.D. Bushing | ||
9” Poly Cupped Flighting Assembly | ||
HDPE on Galvanized Steel Center Tube | ||
HDPE on Stainless Steel Center Tube | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
9” Poly Cupped Flighting Components | ||
9” HDPE Cupped Flight Module | ||
9” EHMW Cupped Flight Module | ||
Galvanized Center Tube | ||
Stainless Steel Center Tube | ||
Connector | ||
Folding Connector | ||
1” I.D. Bushing | ||
1 ¼” I.D. Bushing | ||
1 ½” I.D. Bushing | ||
1 ¾” I.D. Bushing | ||
12” Poly Cupped Flighting Assembly | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
12” Poly Cupped Flighting Components | ||
EHMW Cupped Flight Module | ||
Galvanized Center Tube | ||
Stainless Steel Center Tube | ||
Connector | ||
1” I.D. Bushing | ||
1 ¼” I.D. Bushing | ||
1 ½” I.D. Bushing | ||
2” I.D. Bushing | ||
16” Poly Cupped Flighting Assembly | ||
EHMW on Galvanized Steel Center Tube | ||
EHMW on Stainless Steel Center Tube | ||
16” Poly Cupped Flighting Components | ||
16” EHMW Cupped Flight Module | ||
Galvanized Steel Center Tube | ||
Stainless Steel Center Tube | ||
2 7/16” I.D. Bushing - MS | ||
3” I.D. Bushing - MS | ||
3” I.D. Bushing - SS | ||
19" Cupped Flighting | ||
19” Cupped EHMW on Stainless | ||
Stainless Steel Center Tube | ||
19” Cupped Module | ||
3 7/16” I.D. Bushing for 19” | ||
Shafts | ||
1” Keyed Shaft 7” Long | ||
1” Keyed Shaft 10” Long | ||
1” Keyed Shaft 16” Long | ||
1” Stub Shaft | ||
1 ¼” Keyed Shaft 9” Long | ||
1 ¼” Keyed Shaft 10” Long | ||
1 ¼” Keyed Shaft 13” Long | ||
1 ¼” Keyed Shaft 17” Long | ||
1 ¼” Stub Shaft | ||
1 ½” Stub Shaft | ||
2” Stub Shaft |
High Quality Equipment & Customer Service
The ethical treatment of our customers is a great responsibility. The customer is number one at all levels of the company. Take a look at what our customers have to say about Lundell Plastics.
I purchased a poly cup auger to replace the steel auger in our seed tender. I purchased the seed tender used and after using it I noticed quite a few broken kernels of seed corn in the planter box. I replaced the steel auger with a [Lundell Plastics] poly cup screw and I saw virtually no broken kernels during the whole planting season. I was very impressed. Would definitely recommend poly cup augers. They are well worth the investment. We are also in the grain bin business and have been selling poly cup augers to our customers who grow seed beans and food grade corn. Lundell Plastics' augers do a great job and are very economical since you can pull out the steel screw and put in the poly cup screw without changing any other equipment. I have worked with the sales team to make some pretty elaborate drives on the poly cup screws for power sweeps and have had great luck when they arrive fitting correctly and bolting up nicely. Thanks!”
Brandon Hastings
Our new cupped seed auger was affordable, made well, and does not damage any seed. Very happy with this product.”
Chris Roberts, Marion, NY
I have used poly cup flighting on my augers to replace worn out steel augers and couldn't ask for a better product. It fit exactly like the original and is safe on my popcorn. It helps me provide a higher quality product to the end user. Thank you Lundell Plastics.”
Nathan Trapp
I've used the poly cup replacement parts. The parts I used were easy to install and user friendly. I got the parts in just a couple days which helped me out tremendous since it was in the heat of planting season.”
Eric Manz
I was very pleased with the poly cupped flighting on my JD 787 air cart. Right after I bought my JD 1910 cart I replaced that flighting too. Very gentle on my peas, very quiet compared to steel, both flighting's were a perfect fit and affordable. I recommend this to everyone I talk to!”
Brandon Carey
I have used three replacement poly cupped augers from Lundell for my seed tenders at my Pioneer Seed Sales business. The product is high quality and easy to install, one was even custom made to size and fit perfectly. I will be ordering from them again if the need arises.”
Lance Gentle